DIFFERENTIAL · CHECKS
Differential: the checks behind each count
Every count of the differential page that has checks behind it opens one of these lists. Open one to read its checks.
- Method
- Differential
- Lists
- 15
From one run
Every list is one row and one scanner of discovery run 6183a594. Nothing is counted across lists, scanners or runs, and a review decision is the review ledger’s (benchmarks/review-ledger.json).
| Check | Peer | Status | Checks |
|---|---|---|---|
| No difference foundWhat each tool reported | gitleaks | Compared | 4,497 of 6,441 |
| No difference foundWhat each tool reported | trufflehog | Compared | 3,743 of 6,441 |
| No difference foundWhat each tool reported | flare-redact | Compared | 3,490 of 6,441 |
| Ranges differWhat each tool reported | gitleaks | Compared | 89 of 6,441 |
| Ranges differWhat each tool reported | trufflehog | Compared | 67 of 6,441 |
| Ranges differWhat each tool reported | flare-redact | Compared | 385 of 6,441 |
| Only redact-secret reportedWhat each tool reported | gitleaks | Compared | 1,107 of 6,441 |
| Only redact-secret reportedWhat each tool reported | trufflehog | Compared | 2,416 of 6,441 |
| Only redact-secret reportedWhat each tool reported | flare-redact | Compared | 2,344 of 6,441 |
| Only the peer reportedWhat each tool reported | gitleaks | Compared | 234 of 6,441 |
| Only the peer reportedWhat each tool reported | trufflehog | Compared | 75 of 6,441 |
| Only the peer reportedWhat each tool reported | flare-redact | Compared | 94 of 6,441 |
| Same ranges, different familyWhat each tool reported | gitleaks | Compared | 514 of 6,441 |
| Same ranges, different familyWhat each tool reported | trufflehog | Compared | 140 of 6,441 |
| Same ranges, different familyWhat each tool reported | flare-redact | Compared | 128 of 6,441 |
DIFFERENTIAL · CHECKS
Differential: the checks behind each count
Loading the checks of this list