redact-secret · Evaluation · Qualification
anthropic-api01-key
Taxonomy families: anthropic · Enterprise organization key (sk-ant-api01-). The status and its evidence, then what each scanner recorded per population.
Support status of the product
Provisional The product’s qualification, derived by the adapter. It is not a scanner observation.
- Route
- No route
- Evidence tier
- T1
- Evidence basis
- provider-documented
- Contract tier
- T1
- Fixture profile claimed
- stable-documented
- Fixture profile cells met
- arrival-provisional, stable-documented
Why the status is not stable
- mutation.unresolvedCritical: 2 > 0 — An unresolved critical mutation finding is a fixture-versus-detector disagreement nobody has reviewed yet; tier or sample size cannot substitute for that review.
Evidence the status was judged on
Floors and fixture-profile cells are read from public-evidence-snapshot alone; a gate reads each gate-bearing population on its own.
- Scored cases
- 37
- Positive cases
- 15
- Positive context axes
- 15
- Benign controls
- 15
- Benign control axes
- 6
- Twin pairs
- 7
- Metamorphic critical failures
- 0
- Mutation unresolved critical
- 2
- Differential unresolved disagreements
- 0
Zero-tolerance gates
The classifier receives the worst gate-bearing population, never a sum. Each population is shown on its own.
| Population | Twin pairs that did not discriminate | Benign controls flagged |
|---|---|---|
public-evidence-snapshot | 0 of 7 | 0 of 15 |
regression-corpus | 0 of 2 | No control |
Scanner observations
What each scanner recorded for this family, per population. These are counts and carry no support status; a case that is pending or not measured is not a miss.
| Population | Scanner | Cases | Positive spans | Span outcomes | Leaked | Benign controls flagged | Twin pairs discriminated | Pending / not measured |
|---|---|---|---|---|---|---|---|---|
policy-corpuspolicy route | flare-redact | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | gitleaks | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | redact-secret | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | trufflehog | 0 | No case | No case in this population | No positive span | No control | No pair | None |
public-evidence-snapshotfloors and gates | flare-redact | 37 | 15 | EXACT 15 | 0 spans · 0 bytes | 0 of 15 | 6 of 7 | None |
public-evidence-snapshotfloors and gates | gitleaks | 37 | 15 | EXACT 2 · MISS 13 | 13 spans · 1,308 bytes | 1 of 15 | 0 of 7 | None |
public-evidence-snapshotfloors and gates | redact-secret | 37 | 15 | EXACT 15 | 0 spans · 0 bytes | 0 of 15 | 7 of 7 | None |
public-evidence-snapshotfloors and gates | trufflehog | 37 | 15 | MISS 15 | 15 spans · 1,524 bytes | 0 of 15 | 0 of 7 | None |
regression-corpusgates | flare-redact | 4 | 2 | EXACT 2 | 0 spans · 0 bytes | No control | 2 of 2 | None |
regression-corpusgates | gitleaks | 4 | 2 | MISS 2 | 2 spans · 216 bytes | No control | 0 of 2 | None |
regression-corpusgates | redact-secret | 4 | 2 | EXACT 2 | 0 spans · 0 bytes | No control | 2 of 2 | None |
regression-corpusgates | trufflehog | 4 | 2 | MISS 2 | 2 spans · 216 bytes | No control | 0 of 2 | None |
Cases
Each case of this family, per population, with what every scanner recorded for it and the case’s own facts.