redact-secret · Evaluation · Qualification
vercel-token
Taxonomy families: vercel · Compatibility aggregate (unreviewed Vercel token shapes). The status and its evidence, then what each scanner recorded per population.
Support status of the product
Pending The product’s qualification, derived by the adapter. It is not a scanner observation.
- Route
- No route
- Evidence tier
- T0
- Evidence basis
- none
- Contract tier
- T0
- Fixture profile claimed
- Not recorded
- Fixture profile cells met
- None
Why the status is not stable
- positiveContractTier T0 — Tier T0 means no positive fixture has cleared review yet, so nothing about detection accuracy can be claimed for this family; pending is the only honest label.
Evidence the status was judged on
Floors and fixture-profile cells are read from public-evidence-snapshot alone; a gate reads each gate-bearing population on its own.
- Scored cases
- 5
- Positive cases
- 0
- Positive context axes
- 0
- Benign controls
- 5
- Benign control axes
- 3
- Twin pairs
- 0
- Metamorphic critical failures
- 0
- Mutation unresolved critical
- 0
- Differential unresolved disagreements
- 0
Zero-tolerance gates
The classifier receives the worst gate-bearing population, never a sum. Each population is shown on its own.
| Population | Twin pairs that did not discriminate | Benign controls flagged |
|---|---|---|
public-evidence-snapshot | No pair | 0 of 5 |
regression-corpus | No pair | No control |
Scanner observations
What each scanner recorded for this family, per population. These are counts and carry no support status; a case that is pending or not measured is not a miss.
| Population | Scanner | Cases | Positive spans | Span outcomes | Leaked | Benign controls flagged | Twin pairs discriminated | Pending / not measured |
|---|---|---|---|---|---|---|---|---|
policy-corpuspolicy route | flare-redact | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | gitleaks | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | redact-secret | 0 | No case | No case in this population | No positive span | No control | No pair | None |
policy-corpuspolicy route | trufflehog | 0 | No case | No case in this population | No positive span | No control | No pair | None |
public-evidence-snapshotfloors and gates | flare-redact | 20 | 0 | No positive span | No positive span | 0 of 5 | No pair | 15 pending |
public-evidence-snapshotfloors and gates | gitleaks | 20 | 0 | No positive span | No positive span | 0 of 5 | No pair | 15 pending |
public-evidence-snapshotfloors and gates | redact-secret | 20 | 0 | No positive span | No positive span | 0 of 5 | No pair | 15 pending |
public-evidence-snapshotfloors and gates | trufflehog | 20 | 0 | No positive span | No positive span | 0 of 5 | No pair | 15 pending |
regression-corpusgates | flare-redact | 0 | No case | No case in this population | No positive span | No control | No pair | None |
regression-corpusgates | gitleaks | 0 | No case | No case in this population | No positive span | No control | No pair | None |
regression-corpusgates | redact-secret | 0 | No case | No case in this population | No positive span | No control | No pair | None |
regression-corpusgates | trufflehog | 0 | No case | No case in this population | No positive span | No control | No pair | None |
Cases
Each case of this family, per population, with what every scanner recorded for it and the case’s own facts.